Sertipikasyon | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Output Interface | Uri C, Dobleng Usb, AC |
Input Interface | DC, TYPE-C, Solar charge, AC |
Klase ng baterya | LiFePO4 |
Numero ng Modelo | CT-PT3600 |
Timbang | 60kg |
Socket Standard | Para sa USA/Canada, Para sa EU, Para sa UK, Para sa Australia/New Zealand, Para sa Italy, Para sa Brazil, Para sa Japan, Universal, Iba pa |
Ikot ng Buhay | ≥2000 beses |
Lakas ng Output | 3600W |
Peak Power | 4000W/3S |
AC output | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TYPE-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG OUTPUT | 24V/10A(MAX:240W) *1 |
AC OUTPUT | 3600W SURGE:4000W *4 |
AC INPUT | 1200W MAX |
Solar charging port | Suportahan ang anumang solar input mula 30V-40V, 20A max (hanggang 500W) |
Iba pa | Available ang OEM/ODM |
Klase ng baterya | LiFePO4 |
Baterya | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Ikot ng Buhay | 2000 beses |
USB Output | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.kapag ang dalawang port ay ginagamit sa parehong oras |
USB-C Output | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
DC Output | 4*12V/10A 120W Max. |
ClG Output | 1*12V/10A 120W Max. |
AC Output | 100V-120V/50Hz 60Hz 1600-1800W Peak Power: 2600w 220V-240V/50Hz60Hz 2000W Peak Power: 2700w |
Input | Charger 1200W Max./Car Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Timbang | 66kg |
Sukat | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Temperatura sa Pag-charge | 0 ℃-40 ℃ |
Temperatura sa Paglabas | -10-40 ℃ |
Sertipiko ng pagpapatunay | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
mas mataas na kapasidad ng power station para sa Industrial at singilin ang EV na kotse at hybrid na baterya ng kotse